We do not produce our own predictions. This post collect and link to predictions and estimates produced by other publishers about:
- predictions
- options
- Past predictions
- calculator
- markets
Updated: Mar 01, 2025
Where can i find Bitcoin price prediction?
1- Predictions
Many cryptocurrency news websites are publishing and constantly updating prediction:
Because it's not really a precise science, nearly any one can make his own prediction. of course the more you know the closer you get to accuracy, but you also realize that you can not predict the right price.
You too, you can build your own forecast model using google sheets and information publicly available on the internet.
Updated: Mar 01, 2025
Date | Analyst | Event | Prediction |
---|---|---|---|
29 Mar 2025 | deVere Group | favourable regulations | 120,000 |
30 Mar 2025 | 99bitcoins | High choppiness | 125,000 |
18 Apr 2025 | Benzinga | 142,768 | |
06 May 2025 | cryptoQuant | new capital inflows | 145,000 |
24 May 2025 | K33 | Based on past cycle peaks | 146,000 |
10 Jun 2025 | 99bitcoins | 150,000 | |
10 Jun 2025 | Coinshares | favorable regulation | 150,000 |
10 Jun 2025 | Galaxy Research | inst, corp and countries invest | 150,000 |
10 Jun 2025 | deVere | pension funds invest | 150,000 |
10 Jun 2025 | Morgan creek capital management | 150,000 | |
20 Jun 2025 | CCData | Post halving peak | 155,000 |
30 Jun 2025 | vanEck | 61% average returns | 160,000 |
30 Jun 2025 | cryptopolitan.com | post halving | 160,000 |
30 Jun 2025 | cryptonews.com | regulation, inst, corp, halving | 160,000 |
30 Jul 2025 | Finder | 15 panellists/average | 161,105 |
30 Aug 2025 | SkyBridge | ETF investment | 170,000 |
30 Sep 2025 | Fundstrat | inflows and policies | 175,000 |
05 Oct 2025 | VanEck | 9 reasons | 180,000 |
05 Oct 2025 | Cryptomind advisory | fed rates cut, inst invest increase | 180,000 |
10 Oct 2025 | Galaxy Research | inst, corp and countries invest | 185,000 |
15 Oct 2025 | CCData | Post halving peak | 195,000 |
19 Oct 2025 | Bitcoin magazine pro | statistical modeling | 200,000 |
19 Oct 2025 | Bitdeer | Cycles, ETF, institutionals | 200,000 |
19 Oct 2025 | Bitfinex | Policies, growth | 200,000 |
19 Oct 2025 | KURL Technology | growing adoption | 200,000 |
19 Oct 2025 | Maple Finance | growing adoption | 200,000 |
19 Oct 2025 | Bernstein | trump gov policy | 200,000 |
19 Oct 2025 | Blockworks | reserve | 200,000 |
19 Oct 2025 | Standard chartered | ETF, retirement, SWF | 200,000 |
28 Oct 2025 | Skybridge Capital/SAXO | 200,000 | |
16 Nov 2025 | K33 | Based on market capitalization projected growth | 212,500 |
18 Nov 2025 | Bitwise | theorical fair price | 219,000 |
20 Nov 2025 | Bitcoin magazine pro | statistical modeling | 230,000 |
25 Nov 2025 | cryptoQuant | new capital inflows | 249,000 |
04 Dec 2025 | fundstrat | post halving | 250,000 |
13 Dec 2025 | Monochrome | institutionals | 250,000 |
22 Dec 2025 | MV Global | policies | 250,000 |
31 Dec 2025 | HashKey | reserve | 300,000 |
31 Dec 2026 | Standard chartered | ETF investor access | 300,000 |
31 Dec 2027 | Standard chartered | ETF investor access | 400,000 |
01 Jul 2028 | Pantera capital | 740,000 | |
31 Dec 2028 | Standard chartered | ETF investor access | 500,000 |
30 Dec 2030 | IREN energy | institutional traction | 1,000,000 |
31 Dec 2030 | Ark invest | Bull / up 1,424.4% | 1,480,000 |
2- Options
Price in a month or 6 months in the future are unknown, options are agreements on prices in the future. provides traders with tools that extend the basic:
NOW
- buy/sell,
- up/down
- market price today
To additional combination of around 6 possible scenarios in the future
FUTURE
- Put is the right but not the obligation to buy
- Call is the right but not the obligation to sell
- Market price in the future (example:3 or 6 months)
Deribit is a cryptocurrency futures exchange that can provide you with options metrics
because of the multiple scenarios they provide and their contrarian logic, options metrics my require some mind gymnastics from you. Options are kind of insurance contracts that can protect you from losses, People who get into risky enough situations because of the size of their market positions and past severe losses develop perfect understanding of why and what to do with options.
3- Past prediction
Date | Analyst | Event | Prediction | Real (coinbase) |
---|---|---|---|---|
05 Nov 2024 | Standard chartered | election day | 73,000 | 70,436 |
20 Nov 2024 | bitget research | 85,000 | 89,956.88 [Nov11] | |
01 Dec 2024 | CryptoQuant | Seasonal patterns | 85,000 | 89,956.88 [Nov11] |
02 Dec 2024 | Bernstein | Trump wins | 90,000 | 93,434.36 [Nov13] |
29 Nov 2024 | bitget research | 100,000 | 99,834 [Dec5] | |
29 Dec 2024 | CryptoQuant/FXS | 99,887 | 100,000 [Dec5] | |
30 Dec 2024 | bitget research | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | Standard chartered | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | 10x Research founder | New administration | 100,000 | 100,000 [Dec5] |
30 Dec 2024 | cryptonews.com | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | Bitwise | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | MicroStrategy | 100,000 | 100,000 [Dec5] | |
24 Dec 2024 | coinpedia | by christmas | 106,000 | 108,319.87 [Dec17] |
25 Dec 2024 | 10x Research Founder | by christmas | 115,000 | 108,319.87 [Dec17] |
29 Dec 2024 | cryptopolitan.com | 110,000 | 108,319.87 [Dec17] | |
30 Dec 2024 | Mudrex | 120,000 | 108,319.87 [Dec17] | |
31 Dec 2024 | Standard chartered | republicans sweep congress | 125,000 | 108,319.87 [Dec17] |
15 Jan 2025 | AMB crypto | cycle repeats | 150,000 | 108,319.87 [Dec17] |
31 Jan 2025 | Bitfinex | Policies, growth | 110,000 | 109,026.02 [Jan20] |
27 Feb 2025 | 10x Research/Marcus Thielen | avr $17K jumping up/Post etf approval | 122,000 | 109,026.02 [Jan20] |
4- Calculator
There is a calculator on binance.com where you can enter your price growth prediction, the page will than give you the prediction for different days from 1 day to 6 years.
5- Markets
polymarket and kalshi have what they call markets where people can bet on a simple question like : will bitcoin hit 100k in November? By yes or no.
This gives you the general sentiment about a price prediction.
ADS
No comments:
Post a Comment