We do not produce our own predictions. This post collect and link to predictions and estimates produced by other publishers about:
- predictions
- futures
- Past predictions
- calculator
- markets
Updated: Jul 14, 2025
Where can i find Bitcoin price prediction?
1- Predictions
Updated: Jul 14, 2025
Date | Analyst | Event | Prediction |
---|---|---|---|
17 Jul25 | Benzinga | 125,027 | |
20 Jul25 | ZebPay | 135,000 | |
1 Aug25 | finbold.com | 140,000 | |
4 Aug25 | cryptoQuant | new capital inflows | 145,000 |
7 Aug25 | K33 | Based on past cycle peaks | 146,000 |
10 Aug25 | 99bitcoins | 150,000 | |
10 Aug25 | Coinshares | favorable regulation | 150,000 |
10 Aug25 | Galaxy Research | inst, corp and countries invest | 150,000 |
10 Aug25 | deVere | pension funds invest | 150,000 |
10 Aug25 | Morgan creek capital | 150,000 | |
10 Aug25 | Milk road | 150,000 | |
13 Aug25 | CCData | Post halving peak | 155,000 |
16 Aug25 | vanEck | 61% average returns | 160,000 |
19 Aug25 | cryptopolitan.com | post halving | 160,000 |
22 Aug25 | cryptonews.com | regulation, inst, corp, halving | 160,000 |
25 Aug25 | Finder | 15 panellists/average | 161,105 |
28 Aug25 | SkyBridge | 165,000 | |
31 Aug25 | Fundstrat | inflows and policies | 175,000 |
3 Sep25 | VanEck | 9 reasons | 180,000 |
6 Sep25 | Cryptomind advisory | fed rates cut, inst invest increase | 180,000 |
9 Sep25 | Galaxy Research | inst, corp and countries invest | 185,000 |
12 Sep25 | CCData | Post halving peak | 195,000 |
19 Oct25 | Bitcoin magazine pro | statistical modeling | 200,000 |
19 Oct25 | Bitdeer | Cycles, ETF, institutionals | 200,000 |
19 Oct25 | Bitfinex | Policies, growth | 200,000 |
19 Oct25 | KURL Technology | growing adoption | 200,000 |
19 Oct25 | Maple Finance | growing adoption | 200,000 |
19 Oct25 | Bernstein | trump gov policy | 200,000 |
19 Oct25 | Blockworks | reserve | 200,000 |
19 Oct25 | Standard chartered | ETF, retirement, SWF | 200,000 |
25 Oct25 | K33 | Based on market capitalization projected growth | 212,500 |
28 Oct25 | Bitwise | theorical fair price | 219,000 |
31 Oct25 | Bitcoin magazine pro | statistical modeling | 230,000 |
3 Nov25 | cryptoQuant | new capital inflows | 249,000 |
6 Nov25 | fundstrat | post halving | 250,000 |
6 Nov25 | Monochrome | institutionals | 250,000 |
6 Nov25 | MV Global | policies | 250,000 |
15 Nov25 | HashKey | reserve | 300,000 |
31 Dec26 | Standard chartered | ETF investor access | 300,000 |
31 Dec27 | Standard chartered | ETF investor access | 400,000 |
01 Jul28 | Pantera capital | 740,000 | |
31 Dec28 | Standard chartered | ETF investor access | 500,000 |
30 Dec30 | IREN energy | institutional traction | 1,000,000 |
31 Dec30 | Ark invest | Bull / up 1,424.4% | 1,480,000 |
Many cryptocurrency news websites are publishing and constantly updating prediction:
Because it's not really a precise science, nearly any one can make his own prediction. of course the more you know the closer you get to accuracy, but you also realize that you can not predict the right price.
You too, you can build your own forecast model using google sheets and information publicly available on the internet.
2- Futures
Price in a month or 6 months in the future are unknown, futures are agreements on prices in the future. provides traders with tools that extend the basic:
NOW
- buy/sell,
- up/down
- market price today
To additional combination of around 6 possible scenarios in the future
FUTURE
- The obligation to buy
- The obligation to sell
- Market price in the future (example:3 or 6 months)
You can also find a bitcoin futures expiration calendar that can provide you with futures metrics.
because of the multiple scenarios they provide and their contrarian logic, options metrics my require some mind gymnastics from you. Options are kind of insurance contracts that can protect you from losses, People who get into risky enough situations because of the size of their market positions and past severe losses develop perfect understanding of why and what to do with options.
3- Past prediction
Date | Analyst | Event | Prediction | Real (coinbase) |
---|---|---|---|---|
05 Nov 2024 | Standard chartered | election day | 73,000 | 70,436 |
20 Nov 2024 | bitget research | 85,000 | 89,956.88 [Nov11] | |
01 Dec 2024 | CryptoQuant | Seasonal patterns | 85,000 | 89,956.88 [Nov11] |
02 Dec 2024 | Bernstein | Trump wins | 90,000 | 93,434.36 [Nov13] |
29 Nov 2024 | bitget research | 100,000 | 99,834 [Dec5] | |
29 Dec 2024 | CryptoQuant/FXS | 99,887 | 100,000 [Dec5] | |
30 Dec 2024 | bitget research | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | Standard chartered | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | 10x Research founder | New administration | 100,000 | 100,000 [Dec5] |
30 Dec 2024 | cryptonews.com | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | Bitwise | 100,000 | 100,000 [Dec5] | |
30 Dec 2024 | MicroStrategy | 100,000 | 100,000 [Dec5] | |
24 Dec 2024 | coinpedia | by christmas | 106,000 | 108,319.87 [Dec17] |
25 Dec 2024 | 10x Research Founder | by christmas | 115,000 | 108,319.87 [Dec17] |
29 Dec 2024 | cryptopolitan.com | 110,000 | 108,319.87 [Dec17] | |
30 Dec 2024 | Mudrex | 120,000 | 108,319.87 [Dec17] | |
31 Dec 2024 | Standard chartered | republicans sweep congress | 125,000 | 108,319.87 [Dec17] |
15 Jan 2025 | AMB crypto | cycle repeats | 150,000 | 108,319.87 [Dec17] |
31 Jan 2025 | Bitfinex | Policies, growth | 110,000 | 109,026.02 [Jan20] |
27 Feb 2025 | 10x Research/Marcus Thielen | avr $17K jumping up/Post etf approval | 122,000 | 109,026.02 [Jan20] |
29 Mar 2025 | deVere Group | favourable regulations | 120,000 | |
30 Mar 2025 | 99bitcoins | High choppiness | 125,000 | |
30 May 2025 | 99bitcoins | High choppiness | 115,000 |
4- Calculator
There is a calculator on binance.com where you can enter your price growth prediction, the page will than give you the prediction for different days from 1 day to 6 years.
5- Markets
polymarket and kalshi have what they call markets where people can bet on a simple question like : will bitcoin hit 100k in November? By yes or no.
This gives you the general sentiment about a price prediction.
ADS
No comments:
Post a Comment