Typically USD 1 million or 10% cash allocated by early stage companies, but the amount can go from 10% to 100% excess cash or 90% of current reserves.
Date | Name | Status | Have | Plan | To purchase |
---|---|---|---|---|---|
20 Nov 2024 | acurx pharmaceuticals inc | Announced | USD 0 | USD 1 M | USD 1 M |
26 Nov 2025 | Banzai | Announced | USD 0 | 10% of treasury | USD 0.43 M |
18 Nov 2024 | Cosmos Health inc | Announced | USD 0 | x | x |
20 Nov 2024 | enlivex therapeutic Ltd | Announced | USD 0 | USD 1 M | USD 1 M |
12 Nov 2024 | Genius Group Ltd | announced | USD 14 M | USD 120 M | USD 106 M |
20 Nov 2024 | hoth therapeutics | Announced | USD 0 | USD 1 M | USD 1 M |
21 Nov 2024 | interactive strength inc | Announced | 25% average daily cash holding | USD 5 M | |
25 Nov 2024 | jiva technologies | Announced | USD 0 | USD 0.71 M | USD 0.71 M |
19 Nov 2024 | LQR House inc | Announced | USD 0 | USD 11 M | USD 11 M |
2025 | Nano labs | Announced | USD 0 | excess liquidity | |
20 Nov 2024 | Rumble inc | Announced | USD 0 | USD 20 M | USD 20 M |
2025 | Semler scientific | Strategy | |||
14 Nov 2024 | solidium technology | Announced | USD 0 | 60% of excess cash | x |
15 Nov 2024 | thumzup Media Corp | Announced | USD 0 | USD 1 M | USD 1 M |
TOTAL | USD 147 M |
No comments:
Post a Comment