Wednesday, February 12, 2025

Assets Watchlist

Status: test, experimental.

All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about asset prices and predictions.

do your own research


This post wil track 33 selected assets prices with the highest positive expected change in price, all the following assets categories are included in this list:

  1. Cryptocurrencies,
  2. Chemicals,
  3. ETFs,
  4. indices,
  5. industrial metals,
  6. Precious metals,
  7. Real estate,
  8. Stocks,



Updated: Jul 16, 2025



1- Accumulation

Asset Price ATH Change % Horizon Expected Update
1 tcu29 9,869 11,500.00 -14 2028 40k Jul2


2- Main List

Asset Price ATH Change % 2025 Expected Update
2 FRAX 1 42.67 -97.66 4.703 370.30% Jul13
3 LIDO DAO 0.8382 6.16 -87.50 2.965 253.78% Jul13
4 POL 0.2337 2.92 -92 0.7909 238.44% Jul4
5 OPTIMISM 0.6625 4.86 -86.37 1.862 181.12% Jun25
6 AMP 0.0038 0.12 -96.83 0.0106 178.95% Jun15
7 PROPS 0.0239 0.270 -91.15 0.0645669 170.15% Jun21
8 SNX 0.6624 29 -97.72 1.777 168.27% Jun15
9 INJ 12.533 52.94 -76.33 32.193 156.87% Jun26
10 APT 5.01 20.39 -75.43 12.73 154.09% Jun26
11 ARB 0.4172 2.41 -82.69 1.049 151.44% Jun25
12 SEI 0.3258 1.14 -71.42 0.782 140.04% Jun25
13 GRT 0.1002 2.9 -96.54 0.2392 138.72% Jun15
14 COMP 46.9658 915.6 -94.87 111.99 138.45% Jun17
15 YFI 5,717.92 96,000 -94.04 13,499 136.08% Jun15
16 XTZ 0.65 9.14 -92.89 1.5096 132.25% Jun17
17 SushiSwap 0.7167 23.44 -96.94 1.6487 130.04% Jun15
18 TIA 1.89 20.96 -90.98 4.211 122.82% Jun25
19 ZRO 2.2057 7.53 -70.71 4.6344 110.11% Jun27
20 DOT 4.0184 55.13 -92.71 8.38 108.54% Jun15
21 ZRX 0.2654 2.53 -89.51 0.5519 107.94% Jun24
22 ETC 18.58 175 -89.38 37.26 100.54% Jun16
23 A 0.5494 22.89 -97.6 1.101 100.4% Jun15
24 CVX 3.4783 62.69 -94.45 6.9 98.37% Jun17
25 BTC 119,023 119,023 0 210,674 77% Jun15
26 Uranium 70.05 136 -48.49% 92.35 31.84% Jul14
27 AMD 103.37 227.30 -54.52 134.85 30.45% Jul10
28 PallaOne 1,028 3,440.76 -70.12 1,327 29.06% Jun14
29 Adobe 371.43 699.54 -46.90 467.50 25.86% Jul11
30 Merck & Co inc 83.9 134.63 -37.68 102.82 22.55% Jul10
31 Albertsons 21.01 37.16 -43.46 25.22 20.05% Jul16
32 DLR 168.47 198 -14.91 196 16.34% Jul12
33 PSA 289.1 421.76 -31.45 327.17 13.16% Jul13






ADS

No comments:

Post a Comment