Status: test, experimental.
All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about asset prices and predictions.
do your own research
This post wil track 33 selected assets prices with the highest positive expected change in price, all the following assets categories are included in this list:
- Cryptocurrencies,
- Chemicals,
- ETFs,
- indices,
- industrial metals,
- Precious metals,
- Real estate,
- Stocks,
Updated: Sept 24, 2025
1- Crypo Presale
| Token | Website | Price | Expected | Expected % | Update | |
|---|---|---|---|---|---|---|
| 1 | Ozak AI | Ozak AI | 0.012 | 1 | 8,233% | Sept24 |
| 2 | xrp tundra | xrp tundra | 0.041 | 2.5 | 5,998% | Sept24 |
| 3 | cold wallet | cold wallet | 0.01122 | 0.3503 | 3,022% | Sept24 |
| 4 | teddypuff | teddypuff | 0.00121 | 0.02 | 1,553% | Sept24 |
| 5 | based eggman | based eggman | 0.008692 | 0.0589 | 578% | Sept24 |
2- Staking
| Asset | Price | ATH | Change % | 2025 | Expected | Staking APY | Update | |
|---|---|---|---|---|---|---|---|---|
| 6 | SNX | 0.7278 | 29 | -97.49 | 1.777 | 144.16% | 34.05% | Aug24 |
| 7 | CRV | 0.8699 | 60.5 | -98.56 | 1.25 | 43.69% | 19.89% | Aug24 |
3- Crypto Mining
| Asset | Price | ATH | Change % | 2025 | Expected | Update | |
|---|---|---|---|---|---|---|---|
| 8 | ETC | 22.34 | 175 | -87.23 | 37.26 | 66.79% | Aug16 |
| 9 | BCH | 438.94 | 9,500 | -95.38 | 662.01 | 50.82% | Jun15 |
4- Cryptocurrencies
| Asset | Price | ATH | Change % | 2025 | Expected | Update | |
|---|---|---|---|---|---|---|---|
| 10 | FRAX | 0.9988 | 42.67 | -97.66 | 4.703 | 370.87% | Aug16 |
| 11 | AMP | 0.0036 | 0.12 | -97.00 | 0.0106 | 194.44% | Aug16 |
| 12 | OPTIMISM | 0.7244 | 4.86 | -85.09 | 1.8624 | 157.10% | Aug16 |
| 13 | COMP | 47.92 | 915.6 | -94.77 | 111.99 | 133.70% | Aug16 |
| 14 | ZRX | 0.2445 | 2.53 | -90.34 | 0.5519 | 125.72% | Aug16 |
| 15 | ZRO | 2.11 | 7.53 | -71.98 | 4.6344 | 119.64% | Aug16 |
| 16 | A | 0.5047 | 22.89 | -97.80 | 1.101 | 118.15% | Aug16 |
| 17 | STX | 0.71 | 3.84 | -81.51 | 1.542 | 117.24% | Aug16 |
| 18 | LIDO DAO | 1.39 | 6.16 | -77.44 | 2.965 | 113.33% | Aug16 |
| 19 | BTC | 117,823 | 124,290 | -5.20 | 210,674 | 78.81% | Aug16 |
| 20 | FIL | 2.47 | 237.73 | -98.96 | 4.26 | 72.47% | Aug16 |
| 21 | ATOM | 4.46 | 44.8 | -90.04 | 7.621 | 70.87% | Aug16 |
| 22 | ICP | 5.4 | 630 | -99.14 | 9.22 | 70.74% | Aug16 |
| 23 | CVX | 4.15 | 62.69 | -93.38 | 6.9 | 66.67% | Aug16 |
5- Stocks
| Asset | Price | ATH | Change % | 2025 | Expected | Update | |
|---|---|---|---|---|---|---|---|
| 24 | CMG | 44.04 | 69.26 | -36.41 | 58.21 | 32.18% | Aug16 |
| 25 | Adobe | 354.85 | 699.54 | -49.27 | 467.50 | 31.75% | Aug16 |
| 26 | Albertsons | 19.19 | 37.16 | -48.36 | 25.22 | 31.43% | Aug16 |
| 27 | Merck & Co inc | 84.21 | 134.63 | -37.68 | 102.82 | 22.10% | Aug16 |
6- Metals and chemicals
| Asset | Price | ATH | Change % | 2025 | Expected | Update | |
|---|---|---|---|---|---|---|---|
| 28 | Uranium | 70.05 | 136 | -48.49% | 92.35 | 31.84% | Aug16 |
| 29 | Palladium | 1,028 | 3,440.76 | -70.12 | 1,327 | 29.06% | Aug16 |
7- Real Estate
| Asset | Price | ATH | Change % | 2025 | Expected | Update | |
|---|---|---|---|---|---|---|---|
| 30 | PROPS | 0.0301 | 0.270 | -88.85 | 0.0645669 | 114.51% | Aug16 |
| 31 | DLR | 166.9 | 198 | -15.71 | 196 | 17.44% | Aug16 |
| 32 | PSA | 282.94 | 421.76 | -32.91 | 327.17 | 15.63% | Aug16 |
8- Accumulation
| Asset | Price | ATH | Change % | Horizon | Expected | Update | |
|---|---|---|---|---|---|---|---|
| 33 | tcu29 | 9,869 | 11,500.00 | -14 | 2028 | 40k | Jul2 |
ADS
No comments:
Post a Comment