We do not produce our own predictions. This post collect and link to ATOM price predictions and estimates produced by other publishers.
Updated: June 24, 2025
ATOM reached an All-Time High of $44.8 in Jan 4, 2022, than declined by -91.05%.
According to the folowing 20 price predictions, ATOM could in average rise by 90% to $7.621
20 ATOM price predictions.
| Expected | Analyst | Prediction |
|---|---|---|
| 3 Jul 2025 | benzinga.com | 4.31 |
| 12 Jul 2025 | thecoinrepublic.com | 4.54 |
| 21 Jul 2025 | swapspace.co | 4.55 |
| 30 Jul 2025 | beincrypto.com | 4.86 |
| 8 Aug 2025 | ambcrypto.com | 5.15 |
| 17 Aug 2025 | cryptopolitan.com | 5.64 |
| 26 Aug 2025 | pricepredictions.com | 6.10 |
| 4 Sep 2025 | cosmosups.com | 6.26 |
| 13 Sep 2025 | thenewscrypto.com | 6.524 |
| 22 Sep 2025 | coinedition.com | 6.943 |
| Average | 7.621 | |
| 1 Oct 2025 | freewallet.org | 7.9 |
| 10 Oct 2025 | digitalcoinprice.com | 8.27 |
| 19 Oct 2025 | bingx.com | 8.69 |
| 28 Oct 2025 | mitrade.com | 9.79 |
| 6 Nov 2025 | themarketperiodical.com | 9.95 |
| 15 Nov 2025 | free.cc | 9.98 |
| 24 Nov 2025 | bitnation.co | 10.03 |
| 3 Dec 2025 | coinlaunchspace.com | 10.47 |
| 12 Dec 2025 | blockchainreporter.net | 10.47 |
| 21 Dec 2025 | stealthex.io | 12 |
ADS
No comments:
Post a Comment