This post is for educational and informational purposes only and must not be constructed as containing investment advice. The blogger who wrote this post is not a financial advisor, depending on your country and local regulation, you should seek advice from the appropriate financial advisors to ensure you are informed about the risks.
do your own research
Last update: Mars 25, 2026
Position sizing
Sorted by ticker
| Ticker | Name | Theoretical allocation |
|---|---|---|
| Aave | Aave | 0.5% |
| AMP | AMP | 0.25% |
| BTC | Bitcoin | 2% |
| DOGE | DogeCoin | 0.5% |
| DOT | Polkadot | 1% |
| LINK | Chainlink | 1.5% |
| SNX | Synthetix | Ongoing writing |
| TON | Toncoin | 1% |
| TRX | TronCoin | 1% |
| XLM | Stellar | 1% |
| WLFI | World Liberty Financial | 0.5% |
| ZEC | ZCash | 1.5% |
| Total | 10.75% |
Sharing helps support this blog. if you found this post helpful, please share it with your friends!
ADS
No comments:
Post a Comment