This post is for educational and informational purposes only and must not be constructed as containing investment advice. The blogger who wrote this post is not a financial advisor, depending on your country and local regulation, you should seek advice from the appropriate financial advisors to ensure you are informed about the risks.
Status: Published.
do your own research
Last update: July 23, 2026
Position sizing
Sorted by Market capitalization
| Ticker | Name | Theoretical allocation | Category | Status |
|---|---|---|---|---|
| BTC | Bitcoin | 2% | Mineable | Published |
| ETH | Ethereum | 2% | Planned | |
| BNB | Binance | 1% | Planned | |
| XRP | Ripple | 2% | Planned | |
| SOL | Solana | 2% | Planned | |
| TRX | TronCoin | 1% | Published | |
| HYPE | Hyperliquid | 1% | Planned | |
| DOGE | DogeCoin | 0.5% | Published | |
| LEO | UNUS SED LEO | 1% | Planned | |
| ZEC | ZCash | 1.5% | Published | |
| XMR | Monero | 1% | Planned | |
| XLM | Stellar | 1% | Published | |
| LINK | Chainlink | 1.5% | Published | |
| ADA | Cardano | 1% | Planned | |
| CC | Canton | 1% | Planned | |
| BCH | Bitcoin Cash | 0.75% | Mineable | Published |
| GRAM/TON | Toncoin | 1% | Published | |
| SUI | Sui | 1.5% | Published | |
| HBAR | Hedera | 2% | Planned | |
| Avax | Avalanche | 1% | Planned | |
| CRO | Cronos | 1% | Planned | |
| NEAR | NEAR | 1% | Planned | |
| SHIB | SHIBA INU | 1% | meme | Planned |
| XAUT | XAUT | 1% | RWA | Planned |
| TAO | Bitensor | 1% | Planned | |
| ONDO | ONDO | 0.25% | Published | |
| PAXG | Pax Gold | 1% | RWA | Planned |
| WLFI | World Liberty Financial | 0.5% | Published | |
| ASTER | ASTER | 1% | Planned | |
| M | MemeCore | 1% | Planned | |
| Aave | Aave | 0.5% | Published | |
| DOT | Polkadot | 1% | Published | |
| MNT | Mantle | 0.75% | Published | |
| ETC | eth classic | 1% | Planned | |
| POL | Polygon | 1.25% | Published | |
| ATOM | Cosmos | 0.75% | Published | |
| ALGO | Algorand | 2% | Planned | |
| FIL | Filecoin | 0.25% | Published | |
| XDC | XDC | 2% | Published | |
| ARB | Arbitrum | 0.5% | eth L2 | Published |
| APT | Aptos | 1% | Published | |
| VET | VeChain | 1% | Published | |
| SEI | SEI Network | 1% | Planned | |
| LDO | Lido DAO | 0.25% | Planned | |
| ZRO | LayerZero | 1.5% | Published | |
| OP | Optimism | 0.25% | eth L2 | Ongoing writing |
| SNX | Synthetix | 0.25% | Planned | |
| AMP | AMP | 0.25% | Published | |
| Kag | Kinesis Silver | 2% | RWA | Planned |
| Trading reserve | 20% | Planned | ||
| Total | 72% |
Sharing helps support this blog. if you found this post helpful, please share it with your friends!
ADS
No comments:
Post a Comment