This post is for educational and informational purposes only and must not be constructed as containing investment advice. The blogger who wrote this post is not a financial advisor, depending on your country and local regulation, you should seek advice from the appropriate financial advisors to ensure you are informed about the risks.
Status: Published.
do your own research
Last update: May 29, 2026
Position sizing
Sorted by Ticker
| Ticker | Name | Theoretical allocation | Status |
|---|---|---|---|
| Aave | Aave | 0.5% | Published |
| ALGO | Algorand | 2% | Planned |
| AMP | AMP | 0.25% | Published |
| APT | Aptos | 1% | Published |
| ARB | Arbitrum | 0.5% | Published |
| ATOM | Cosmos | 1% | Planned |
| BCH | Bitcoin Cash | 0.75% | Published |
| BTC | Bitcoin | 2% | Published |
| DOGE | DogeCoin | 0.5% | Published |
| DOT | Polkadot | 1% | Published |
| FIL | Filecoin | 0.25% | Published |
| HBAR | Hedera | 2% | Planned |
| LINK | Chainlink | 1.5% | Published |
| LDO | Lido DAO | 0.25% | Planned |
| ONDO | Ondo Finance | 1% | Planned |
| OP | Optimism | 0.25% | Planned |
| SOL | Solana | 2% | Planned |
| SNX | Synthetix | 0.25% | Planned |
| SUI | Sui | 1.5% | Published |
| TON | Toncoin | 1% | Published |
| TRX | TronCoin | 1% | Published |
| VET | VeChain | 1% | Published |
| WLFI | World Liberty Financial | 0.5% | Published |
| XDC | XDC | 2% | Published |
| XLM | Stellar | 1% | Published |
| XRP | Ripple | 2% | Planned |
| ZEC | ZCash | 1.5% | Published |
| ZRO | LayerZero | 2% | Ongoing writing |
| Total | 30.50% |
Sharing helps support this blog. if you found this post helpful, please share it with your friends!
ADS
No comments:
Post a Comment