We do not produce our own predictions. This post collect and link to SushiSwap price predictions and estimates produced by other publishers.
Updated: June 9, 2025
SushiSwap reached an All-Time High of $23.44 in Mar 13, 2021, than declined by -97%.
According to the folowing 16 price predictions, SUSHI could in average rise by 161.70% to $1.6487
16 SUSHI price predictions.
Expected | Analyst | Prediction |
---|---|---|
21 June 2025 | coinfomania.com | 0.851 |
3 Jul 2025 | cryptodisrupt.com | 0.8837 |
15 Jul 2025 | pricepredictions.com | 0.9656 |
27 Jul 2025 | thecoinrepublic.com | 1 |
08 Aug 2025 | priceprediction.net | 1.15 |
20 Aug 2025 | digitalcoinprice.com | 1.27 |
01 Sep 2025 | bitcoinwisdom.com | 1.41 |
13 Sep 2025 | bingx.com | 1.44 |
25 Sep 2025 | cryptopolitan.com | 1.5 |
7 Oct 2025 | captainaltcoin.com | 1.58 |
19 Oct 2025 | bitnation.co | 1.61 |
Average | 1.6487 | |
31 Oct 2025 | coinarbitragebot.com | 1.9259 |
12 Nov 2025 | mudrex.com | 2.3999 |
24 Nov 2025 | thenewscrypto.com | 2.68 |
06 Dec 2025 | coinpedia.org | 2.85 |
18 Dec 2025 | cryptoticker.io | 2.8629 |
ADS
No comments:
Post a Comment