We do not produce our own predictions. This post collect and link to AMP price predictions and estimates produced by other publishers.
Updated: June 10, 2025
AMP reached an All-Time High of $0.123 in Jun 16, 2021, than declined by -96.75%.
According to the folowing 20 price predictions, AMP could in average rise by 171.79% to $0.0106
20 AMP price predictions.
| Expected | Analyst | Prediction |
|---|---|---|
| 19 June 2025 | ambcrypto.com | 0.0047 |
| 29 June 2025 | cryptonews.com | 0.005 |
| 9 Jul 2025 | coindataflow.com | 0.00504 |
| 19 Jul 2025 | coinfomania.com | 0.00525 |
| 29 Jul 2025 | ccn.com | 0.0062 |
| 08 Aug 2025 | cryptopolitan.com | 0.006231 |
| 18 Aug 2025 | coinedition.com | 0.0065 |
| 28 Aug 2025 | bitcoinwisdom.com | 0.0087 |
| 07 Sep 2025 | margex.com | 0.0089 |
| 17 Sep 2025 | captainaltcoin.com | 0.0093 |
| 27 Sep 2025 | coinscipher.com | 0.0097 |
| 7 Oct 2025 | bitnation.co | 0.010079 |
| 17 Oct 2025 | richhfinance.com | 0.01008 |
| Average | 0.0106 | |
| 27 Oct 2025 | blockchainreporter.net | 0.013 |
| 05 Nov 2025 | coinminutes.com | 0.013 |
| 16 Nov 2025 | 0.0133 | 0.0133 |
| 26 Nov 2025 | btcc.com | 0.014 |
| 06 Dec 2025 | beincrypto.com | 0.015945 |
| 16 Dec 2025 | coinspeaker.com | 0.02156 |
| 26 Dec 2025 | bitscreener.com | 0.0247 |
ADS
No comments:
Post a Comment