Friday, July 4, 2025

XRP price predictions

We do not produce our own predictions. This post collect and link to XRP price predictions and estimates produced by other publishers.



Updated: Jul 4, 2025


XRP reached an All-Time High of $3.84 in Jan 4, 2018, than declined by -41.41%.





According to the folowing 20 price predictions, XRP could in average rise by 58.67% to $3.57


20 XRP price predictions.

Expected Analyst Prediction
13 Jul 2025 cryptopredictions.net 2.34
22 Jul 2025 beincrypto.com 2.37
31 Jul 2025 changelly.com 2.54
9 Aug 2025 cryptodisrupt.com 2.75
18 Aug 2025 investinghaven.com 2.91
27 Aug 2025 thenewscrypto.com 2.98
5 Sep 2025 ecoinimist.com 3
14 Sep 2025 finder.com 3.06
23 Sep 2025 cryptonewsz.com 3.08
2 Oct 2025 benzinga.com 3.10
Average 3.34
11 Oct 2025 pricepredictions.com 3.37
20 Oct 2025 cryptopolitan.com 3.38
29 Oct 2025 coinlore.com 3.39
7 Nov 2025 bitrue.com 3.5
16 Nov 2025 financeshots.com 3.74
25 Nov 2025 coindataflow.com 3.79
4 Dec 2025 cryptowealthnet.com 3.8
13 Dec 2025 99bitcoins.com 4.5
22 Dec 2025 flitpay.com 4.5
31 Dec 2025 digitalcoinprice.com 4.73




ADS

No comments:

Post a Comment