We do not produce our own predictions. This post collect and link to Ethereum price predictions and estimates produced by other publishers.
Updated: June 20, 2025
Ethereum reached an All-Time High of $4,721.07 in Nov 12, 2021, than declined by -47.54%.
According to the folowing 20 price predictions, Ethereum could in average rise by 58.50% to $3,925.52
20 Ethereum price predictions.
| Expected | Analyst | Prediction |
|---|---|---|
| 29 June 2025 | coingape.com | 2,446.26 |
| 8 Jul 2025 | ccn.com | 2,600 |
| 17 Jul 2025 | coinlore.com | 2,744 |
| 26 Jul 2025 | bitscreener.com | 2,789.65 |
| 4 Aug 2025 | investinghaven.com | 3,180 |
| 13 Aug 2025 | ambcrypto.com | 3,233.83 |
| 22 Aug 2025 | cryptodisrupt.com | 3,333.04 |
| 31 Aug 2025 | coinpedia.org | 3,392 |
| 9 Sep 2025 | coindataflow.com | 3,585.48 |
| 18 Sep 2025 | pricepredictions.com | 3,633.8 |
| Average | 3,925.52 | |
| 27 Sep 2025 | mudrex.com | 4,000 |
| 6 Oct 2025 | benzinga.com | 4,054 |
| 15 Oct 2025 | finder.com | 4,153 |
| 24 Oct 2025 | cryptonewsz.com | 4,175 |
| 2 Nov 2025 | beincrypto.com | 4,283.5 |
| 11 Nov 2025 | digitalcoinprice.com | 4,833.1 |
| 20 Nov 2025 | 99bitcoins.com | 5,000 |
| 29 Nov 2025 | cryptopolitan.com | 5,022 |
| 8 Dec 2025 | coinedition.com | 6,000 |
| 17 Dec 2025 | bitcoinwisdom.com | 6,051.66 |
ADS
No comments:
Post a Comment