Bitcoin trackers are now laregely available:
Bitcoin reserve monitor
Created on Jan 16, 2025
Bitcoinlaws
Bitcoinlaws is a Bitcoin strategic reserve tracker announced the jan 28, 2025 on x.com
We cant go back, we are mooving forward. This post will no longer be updated.
All information in this post is the result of research and estimates, and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about national, state or local governments cryptocurrency reserves in the world
do your own search
The amount can go from 3% to 10% selected funds. The united states is no longer the only country thinking about a Bitcoin strategic reserve, it means that others will probably announce their plans to purchase BTC in the coming months.
Government are not speculators, if they buy, they will hold for a long period of time. if there is few sellers and short supply, the price will go up.
Updated: Feb 09, 2025
A- Countries
- Reserves _ Actively buying
- Reserves _ Bills
- Plans, No bill
B- States
- Reserves _ Bills
- Reserves _ Portion not defined
- Reserves _ no investment
- Other than reserves
- Plans, No bill
C- Cities
D- Wait and see
E- Bitcoin compared to other strategic reserve
A- Countries
1- Reserves _ Actively buying
Expected | Gov | Status | Have | Plan | To purchase |
---|---|---|---|---|---|
17 Nov 2024 | El Salvador | Actively purchasing | BTC 6,053.18 | BTC 1 every day | ~USD36M/Y |
TOTAL | ~USD36M/Y |
2- Reserves _ Bills
Expected | Gov | Status | Have | Plan | To purchase |
---|---|---|---|---|---|
25 Nov 2024 | Brazil | Bill | 0 | USD 16.25B | ~USD 16.25B |
15 Jul 2025 | USA | executive order (Bill and a Draft) | BTC 198,109 | BTC 1M | ~USD 80 B |
TOTAL | ~USD 100 B |
3- Plans, No bill
Expected | Gov | Status | Have | Plan | To purchase |
---|---|---|---|---|---|
05 Sep 2024 | Venezuela | idea | |||
17 Nov 2024 | Poland | Election campaign | |||
24 Nov 2024 | Suriname | Election campaign | |||
09 Dec 2024 | Russia | Proposal | |||
09 Dec 2024 | China | Prediction | |||
09 Dec 2024 | Argentina | Could | |||
31 Dec 2024 | Switzerland | Proposal | |||
02 Jan 2025 | Syria | Idea | |||
06 Jan 2025 | Chile | Proposal | |||
10 Jan 2025 | Germany | Proposal | |||
25 Jan 2025 | South Africa | Yes and No | 5% | ||
02 Feb 2025 | india | reviewing | |||
01 Mar 2025 | Czech | Proposal | |||
TOTAL |
B- States
Texas concentrate an important number if not the majority of crypto mining data centers operated by public companies. and probably that's why the bill came with a formula [ALLOWS...TEXANS TO VOLUNTARILY DONATE]
Each state has a plan on how to fill the bitcoin reserve, 3 ways are mentioned:
- investment,
- donations,
- unclaimed of forfeited property, interim money
All informations in this section is the result of research and estimates, and are NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about state governments cryptocurrency reserves.
do your own search
Updated: Feb 09, 2025
1- Reserves _ Bills
in USD millions.
Expected | Gov | Limit | Status | Have | Plan | To purchase |
---|---|---|---|---|---|---|
01 May 2025 | Pennsylvania | 10% | Bill | 0 | 1,704 | 1,704 |
05 May 2025 | New Hampshire | 10% | Bill | 0 | 931 | 931 |
07 May 2025 | Utah | 10% | Passed House | 0 | 326 | 326 |
30 Jun 2025 | Arizona | 10% | passed finance committee | 0 | 386 | 386 |
01 Jul 2025 | New Mexico | 5% | Bill | 0 | 2,589 | 2,589 |
01 Jul 2025 | Florida | 10% | Bill-Filled | 0 | 26,455 | 26,455 |
05 Jul 2025 | Wyoming | 3% | Bill | 0 | 512 | 512 |
10 Jul 2025 | Massachusetts | 10% | Bill | 0 | 832 | 832 |
01 Sep 2025 | Texas(a) | 1% | Bill(unencumbered and unexpended balance) | 0 | x | x |
01 Nov 2025 | Oklahoma | 10% | Bill | 0 | 847 | 847 |
TOTAL | 34,682 | 34,682 |
(a)- Texas has 2 bills, find the second bill bellow.
2- Reserves _ Portion not defined
Expected | Gov | Limit | Status | Have | Plan | To purchase |
---|---|---|---|---|---|---|
25 Jun 2025 | North Dakota | Portion | HB1184 Failed in house | 0 | x | x |
15 Jul 2025 | Montana | Legislative | Bill | 0 | x | x |
28 Aug 2025 | Missouri | Portion | Bill HB1217 | 0 | x (5y hold) | x |
05 Nov 2025 | Ohio | interim money | Bill HB703 | 0 | x | x |
15 Nov 2025 | Ohio | multi-source | Bill SB57 | 0 | x(d) | x |
TOTAL | x | x |
(d) 5 years holding
3- Reserves _ no investment
Source of deposit into the reserve can be: gifts, grants, donations.
Expected | Gov | Status | Have | Plan |
---|---|---|---|---|
07 Apr 2025 | illinois | bill | 0 | hold 5y |
06 May 2025 | Texas(b) | bill | 0 | hold 5y |
01 Oct 2025 | Maryland | bill | 0 | |
TOTAL | 0 |
(b)- Texas has 2 bills, find the second bill above.
4- Other than reserves
investment in USD millions.
Expected | Gov | Limit | Status | Type | Plan | To purchase |
---|---|---|---|---|---|---|
01 Jul 2025 | Indiana | bill | ETF Investment | 5,284 | 5,284 | |
02 Jul 2025 | South Dakota | 10% | Bill | Investment | 132 | 132 |
03 Jul 2025 | Missouri | 10% | Bill | Investment | 1,067 | 1,067 |
04 Jul 2025 | Kentucky | 10% | Bill HB376 | Investment | excess cash | |
TOTAL | 6,478 | 6,478 |
5- Plans, No bill
Expected | Gov | Limit | Status | Have | Plan | To purchase |
---|---|---|---|---|---|---|
06 Apr 2025 | X | presumably buying | 0 | |||
07 Apr 2025 | Kentucky | plans | 0 | |||
06 Aug 2025 | Florida | idea | 0 | |||
01 Dec 2025 | California | Drafting a bill | 0 | |||
29 Dec 2025 | North Carolina | Study | 0 | |||
30 Dec 2025 | Aabama | Calls | 0 | |||
31 Dec 2025 | South Carolina | Agenda | 0 | |||
31 Dec 2025 | Hong Kong | Proposal | 0 | |||
TOTAL |
C- Cities
Date | Gov | Status | Have | Plan | To purchase |
---|---|---|---|---|---|
12 Dec 2024 | Vancouver | exploring feasibility | 0 | ||
26 Dec 2024 | Gelephu /Bhutan | enacted | |||
19 Jan 2025 | roswell NM | rumours!? | US$3,000 | ||
TOTAL |
D- Wait and see
Other countries are for now not interested in Crypto as reserve asset
Date | Gov | Status | Have | Plan | To purchase |
---|---|---|---|---|---|
27 Nov 2024 | South Korea | wait and see | 0 | 0 | |
26 Dec 2024 | Japan | has no plans | |||
27 Dec 2024 | Cambodia | banned | |||
27 Jan 2025 | UK | may sell | |||
30 Jan 2025 | EU | against |
E- Bitcoin compared to other strategic reserve
Some data in the table below are estimate only and not official. Please visit the official pages in the links
Name | Asset | Unit | Quantity | Price | us$ M |
---|---|---|---|---|---|
national uranium reserve | uranium | 75 | |||
the northeast home heating oil reserve | heating oil | 1M | 147.42 | 147.42 | |
emerson humanitarian trust | grain | 282 | |||
national defense reserve | rare earth | 888 | |||
Strategic national stockpile | medical | 965 | |||
federal reserve | Gold stock | troy ounce | 42.22 | 19,043 | |
Strategic petroleum reserve | oil | WTI Barrel | 379,656,000 | 71.83 | 27,270 |
Strategic Bitcoin Reserve | Bitcoin | 1,000,000 | 125,000 | 125,000 |
ADS
No comments:
Post a Comment