Friday, July 11, 2025

Cryptocurrencies watchlist

Status: test, experimental.

All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about cryptocurrencies prices and predictions.

do your own research


This post wil track selected cryptocurrencies prices with the highest positive expected change in price.




Updated: Jul 11, 2025



Main List

Asset Price ATH Change % 2025 Expected Update
1 POL 0.1983 2.92 -93.21 0.7909 298.86% JuL4
2 LIDO DAO 0.77 6.16 -87.50 2.965 285% Jun25
3 OPTIMISM 0.55 4.86 -88.68 1.862 238% Jun25
4 ARB 0.33 2.4 -86.31 1.049 217% Jun25
5 SNX 0.6082 29 -97.9 1.777 192.18% Jun15
6 INJ 11.19 52.94 -78.86 32.193 187.69% Jun26
7 AMP 0.0037 0.12 -96.89 0.0106 183.73% Jun15
8 GRT 0.0865 2.9 -97.02 0.2392 176.65% Jun15
9 ZRO 1.68 7.53 -77.69 4.6344 175.86% Jun27
10 SEI 0.29 1.14 -74.56 0.782 169.68% Jun25
11 SushiSwap 0.6165 23.44 -97.37 1.6487 167.43% Jun15
12 CVX 2.5924 62.69 -95.86 6.9 166.16% Jun17
13 XTZ 0.55 9.14 -93.98 1.5096 164.84% Jun17
14 APT 4.88 20.39 -76.07 12.73 160.86% Jun26
15 YFI 5,092.37 96,000 -94.70 13,033 155.93% Jun15
16 TIA 1.65 20.96 -92.13 4.211 155.23% Jun25
17 ZRX 0.22 2.53 -91.30 0.5519 150.86% Jun24
18 ETC 16.36 175 -90.65 37.26 127.75% Jun16
19 HBAR 0.16 0.51 -68.63 0.3612 125.79% Jul7
20 STX 0.69 3.84 -82 1.542 123.53% Jun26
21 DOT 3.7717 55.13 -93.16 8.38 122.18% Jun15
22 ALGO 0.16 2.82 -94.33 0.345 115.62% Jun23
23 FRAX 2.26 42.67 -94.70 4.703 108.10% Jun24
24 COMP 54.38 915.6 -94.6 111.99 105.94% Jun17
25 Vaulta 0.55 22.89 -97.6 1.10 100.62% Jun15
26 BTC 105,028 111,890 -6.13 210,674 100.57% Jun15
27 CRV 0.63 60.5 -98.96 1.25 98.41% Jun8
28 JITO 1.95 5.32 -63.35 3.808 95.29% Jun27
29 NEAR 2.25 20.37 -88.95 4.3324 92.55% Jun16
30 ATOM 3.9893 44.8 -91.1 7.621 91.04% Jul7
31 ENS 18.2788 85.69 -78.67 34.9158 91.02% Jul7
32 ONDO 0.77 2.14 -64.02 1.4488 88.16% Jun16
33 XLM 0.25 0.94 -73.4 0.4662 86.5% Jul7
34 FIL 2.37 237.73 -99 4.26 79.75% Jun9
35 LINK 13.1091 52.99 -75.26 23.22 77.13% Jun15
36 SUI 2.9777 5.35 -44.34 5.15 72.95% Jun15
37 ICP 5.3414 630 -99.15 9.22 72.62% June15
38 ADA 0.57 3.10 -81.61 0.9445 65.71% Jul5
39 XRP 2.16 3.84 -43.84 3.57 65.53% Jun15
40 UNI 7.208 45.02 -84.01 11.6707 62.09% Jun25
41 ETH 2,427.72 4,721.07 -48.58 3,925.52 61.70% Jun20
42 AVAX 17.81 147.50 -87.93 28.599 60.58% Jul7
43 LTC 85.34 420 -79.68 134.18 57.22% Jun15
44 TRX 0.27 0.44 -38.28 0.42 54.65% Jun15
45 BCH 438.94 9,500 -95.38 662.01 50.82% Jun15
46 BNB 644.22 793.29 -18.79 813.87 26.33% Jun7




ADS

No comments:

Post a Comment