We do not produce our own predictions. This post collect and link to Ethereum Name Service price predictions and estimates produced by other publishers.
Updated: June 26, 2025
Ethereum Name Service reached an All-Time High of $85.69 in Nov 11, 2021, than declined by -76.56%.
According to the folowing 20 price predictions, Ethereum Name Service could in average rise by 73.80% to $34.9158
20 Ethereum Name Service price predictions.
Expected | Analyst | Prediction |
---|---|---|
5 Jul 2025 | beincrypto.com | 22.63 |
14 Jul 2025 | priceprediction.net | 22.99 |
23 Jul 2025 | ccn.com | 25 |
1 Aug 2025 | thecoinrepublic.com | 25.33 |
10 Aug 2025 | cryptopolitan.com | 26.32 |
19 Aug 2025 | pricepredictions.com | 27.41 |
28 Aug 2025 | benzinga.com | 27.87 |
6 Sep 2025 | mitrade.com | 29.14 |
15 Sep 2025 | priceforecastbot.com | 29.3377 |
24 Sep 2025 | thenewscrypto.com | 29.485 |
3 Oct 2025 | coinjournal.net | 33.159 |
Average | 34.9158 | |
12 Oct 2025 | financeshots.com | 35.75 |
21 Oct 2025 | digitalcoinprice.com | 37.19 |
30 Oct 2025 | btcc.com | 38.015 |
8 Nov 2025 | cryptonews.net | 42.68 |
17 Nov 2025 | coinpedia.org | 45.35 |
26 Nov 2025 | bitnation.co | 45.8 |
5 Dec 2025 | coinlore.com | 49.86 |
14 Dec 2025 | 36crypto.com | 50 |
23 Dec 2025 | cryptoofficiel.com | 55 |
ADS
No comments:
Post a Comment