We do not produce our own predictions. This post collect and link to Curve DAO price predictions and estimates produced by other publishers.
Updated: June 8, 2025
Curve DAO reached an All-Time High of $60.5 in Aug 14, 2020, than declined by -98.96%.
According to the folowing 20 price predictions, Curve DAO could in average rise by 98.41% to $1.25
20 Curve DAO price predictions.
Expected | Analyst | Prediction |
---|---|---|
18 June 2025 | switchere.com | 0.7112 |
28 June 2025 | ambcrypto.com | 0.74 |
8 Jul 2025 | coindataflow.com | 0.7983 |
18 Jul 2025 | changelly.com | 0.8093 |
28 Jul 2025 | thecoinrepublic.com | 0.82 |
07 Aug 2025 | bitget.com | 0.85 |
17 Aug 2025 | coinedition.com | 0.85 |
27 Aug 2025 | thenewscrypto.com | 0.9076 |
06 Sep 2025 | ccn.com | 0.96 |
16 Sep 2025 | cryptopolitan.com | 1.24 |
Average | 1.246 | |
26 Sep 2025 | bitrue.com | 1.33 |
6 Oct 2025 | camoas.com | 1.36 |
16 Oct 2025 | digitalcoinprice.com | 1.43 |
26 Oct 2025 | telegaon.com | 1.43 |
05 Nov 2025 | bitcoinwisdom.com | 1.44 |
15 Nov 2025 | bitnation.co | 1.64 |
25 Nov 2025 | cryptopredic.com | 1.75 |
05 Dec 2025 | coinpedia.org | 1.92 |
15 Dec 2025 | edaface.com | 1.92 |
25 Dec 2025 | bitcoinethereumnews.com | 2.012 |
ADS
No comments:
Post a Comment