Status: test, experimental.
All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about stocks prices and predictions.
do your own research
This post wil select and track the most active stocks prices with the highest positive expected change in price.
Updated: Jul 11, 2025
1- Main List
Asset | Price | ATH | Change % | 2025 | Expected | Update | |
---|---|---|---|---|---|---|---|
1 | AMD | 103.37 | 227.30 | -54.52 | 134.85 | 30.45% | Jul10 |
2 | Adobe | 371.43 | 699.54 | -46.90 | 467.50 | 25.86% | Jul11 |
3 | Merck & Co inc | 83.9 | 134.63 | -37.68 | 102.82 | 22.55% | Jul10 |
4 | UnitedHealth | 308.55 | 630.73 | -51.08 | 358.56 | 16.21% | Jul8 |
5 | Alphabet | 177.62 | 207.05 | -14.21 | 198.50 | 11.76% | Jul11 |
6 | BofA | 44.97 | 48.08 | -6.47 | 50.22 | 11.67% | Jun7 |
7 | Microsoft | 470.38 | 470.38 | 0.00 | 500.78 | 6.46% | Jun7 |
8 | KKR | 143.05 | 170.4 | -16.05 | 149.17 | 4.28% | Jul10 |
9 | Broadcom | 246.93 | 261.08 | -5.42 | 238.12 | -3.57% | Jun7 |
10 | Tesla | 297.81 | 479.86 | -39.59 | 287 | -3.63% | Ju9 |
ADS
No comments:
Post a Comment