We do not produce our own predictions. This post collect and link to UnitedHealth group price predictions and estimates produced by other publishers.
Updated: Jul 8, 2025
UnitedHealth group reached an All-Time High of $630.73 on Nov 10, 2024, than declined by -51.08%.
According to the folowing 16 price predictions, UnitedHealth group could in average rise by 16.21% to $358.56
16 UnitedHealth group price predictions.
Expected | Analyst | Prediction |
---|---|---|
19 Jul 2025 | hsbc | 270 |
30 Jul 2025 | td securities | 308 |
10 Aug 2025 | robert w baird | 312 |
21 Aug 2025 | barclays | 350 |
1 Sep 2025 | mizuho | 350 |
12 Sep 2025 | bank of america | 350 |
23 Sep 2025 | piper sandler | 353 |
4 Oct 2025 | rbc | 355 |
Average | 358.56 | |
15 Oct 2025 | truist financial | 360 |
26 Oct 2025 | deutsche bank | 362 |
6 Nov 2025 | morgan stanley | 374 |
17 Nov 2025 | ubs | 385 |
28 Nov 2025 | wolfe research | 390 |
9 Dec 2025 | keycorp | 400 |
20 Dec 2025 | oppenheimer | 400 |
31 Dec 2025 | jpmorgan | 418 |
ADS
No comments:
Post a Comment