Status: Ongoing writing.
This post is ranking Bitcoin ETFs.
All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about cryptocurrency news outlets.
do your own research
Last update: Mar 16, 2026
ETFs - Exchange Traded Funds
R: Rank
S: Symbol
| R | S | ETF | Nbr of BTC | |
|---|---|---|---|---|
| 1 | IBIT | ishares bitcoin trust etf | 782,180 | |
| 2 | FBTC | fidelity wise origin bitcoin fund | 187,600 | |
| 3 | GBTC | grayscale bitcoin trust etf | 155,893 | |
| 4 | BTC | grayscale bitcoin mini trust etf | 51,690 | |
| 5 | BITB | bitwise bitcoin etf trust | 38,882 | |
| 6 | ARKB | ark 21shares bitcoin etf | 35,701 | |
| 7 | BTCC | purpose bitcoin etf | 19,396 | |
| 8 | BITC | coinshares bitcoin ETP | 18,984 | |
| 9 | HODL | vaneck bitcoin ETF | 17,040 | |
| 10 | FBTC | fidelity advantage bitcoin etf series trust | 12,770 | |
| 11 | IB1T | ishares bitcoin etp | 11,892 | |
| 12 | BTCO | invesco galaxy bitcoin etf | 6,505 | USD |
| 13 | BRRR | coinshares bitcoin etf | 6,229 | |
| 14 | EZBC | franklin templeton digital holdings trust s | 6,217 | |
| 15 | BITH11 | hashdex nasdaq bitcoin reference rate Fundo de Índice | 4,698 | |
| 16 | BTIC | invesco physical bitcoin etp | 4,061 | |
| 17 | 9430 | microbit bitcoin spot etf | 2,612 | |
| 18 | VBTC | vaneck bitcoin ETF UNITS | 2,363 | |
| 19 | BTCQ | 3iQ bitcoin ETF | 2,292 | |
| 20 | BTCW | wisdomTree bitcoin fund | 2,088 | |
| 21 | EBIT | evolve bitcoin etf | 1,714 | |
| 22 | QBTC11 | QR CME CF bitcoin reference rate fundo | 1,374 | |
| 23 | 9008 | bosera hashkey bitcoin etf | 1,180 | |
| 24 | BITI11 | IT now bloomberg galaxy bitcoin fundo de indice | 1,084 | |
| 25 | 9439 | harvest bitcoin spot etf | 995 | |
| 26 | OBTC | Osprey bitcoin trust | 946 | |
| 27 | BTCC | purpose bitcoin yield etf trust units | 833 | |
| 28 | NXTA | nxtAssets gmbh exchanger traded product | 484 | |
| 29 | BTXX | digital x bitcoin etf units exchange traded | 377 | |
| 30 | 2818 | pando bitcoin etf | 363 | |
| 31 | QBTC | betashares bitcoin etf | 343 | |
| 32 | BTCO.B | purpose core bitcoin cad etf non-currenc | 331 | |
| 33 | 3042 | chinaAMC bitcoin etf hkd counter | 309 | |
| 34 | ETNVIRBTCP | virtune bitcoin prime etp | 230 | |
| 35 | XBTI | DDA physical bitcoin etp | 198 | |
| 36 | DEFI | hashdex bitcoin etf | 135 | |
| 37 | EBIT11 | empricus teva bitcoin fundo de indice – re | 125 | |
| 38 | BTOX | global x bitcoin etp | 67 | |
| 39 | 1VBS | 1Valour bitcoin physical staking ETN | 6 | |
| Total | 1,380,187 |
Sharing helps support this blog. if you found this post helpful, please share it with your friends!
ADS
No comments:
Post a Comment