We do not produce our own predictions. This post collect and link to SP500 price predictions and estimates produced by other publishers.
Updated: Feb 15, 2025
Expected | Analyst | Event | Prediction |
---|---|---|---|
25 Mar 2025 | UBS | 6,400 | |
25 Arp 2025 | citi | 6,500 | |
25 Arp 2025 | jpmorgan | 6,500 | |
25 Apr 2025 | goldmansachs | 6,500 | |
25 May 2025 | RBC | 6,600 | |
25 May 2025 | NDR | 6,600 | |
25 Jun 2025 | BofA | 6,666 | |
25 Jul 2025 | HSBC | 6,700 | |
25 Jul 2025 | BMO | 6,700 | |
Average | 6,721 | ||
25 Aug 2025 | SG | 6,750 | |
25 Sep 2025 | evercore ISI | 6,800 | |
25 Oct 2025 | DB | 7,000 | |
25 Oct 2025 | Yardeni Research | 7,000 | |
25 Nov 2025 | Wells Fargos | 7,007 | |
31 Dec 2025 | Oppenheimer | 7,100 |
ADS
No comments:
Post a Comment