Status: test, experimental.
This post wil track chemicals prices.
Updated: Jul 14, 2025
1- Tokenized chemicals
| Commodity | Price | ATH | Var % | 2025 | Expected | Update |
|---|---|---|---|---|---|---|
| Uranium | 70.05 | 136 | -48.49% | 92.35 | 31.84 | Jul14 |
2- List of chemicals
| Commodity | Price | ATH | Var % | Exchange | Update |
|---|---|---|---|---|---|
| polyvinyl | 4 900,00 | 14 790,00 | -66.87% | Apr15 | |
| urea | 396,00 | 1 050,00 | -62.29% | cmegroup.com | Apr15 |
| soda ash | 1 400,00 | 3 687,50 | -62.03% | Apr15 | |
| polyethylene | 7 347,00 | 16 230,00 | -54.73% | Apr15 | |
| Di-ammonium Phosphate | 586,00 | 1 005,00 | -41,69% | Apr15 | |
| polypropylene | 7 184,00 | 12 035,00 | -40.31% | Apr15 | |
| kraft pulp | 5 408,00 | 8 660,00 | -37.55% | Apr15 | |
| bitumen | 3 319,00 | 5 045,00 | -34.21% | Apr15 |
ADS
No comments:
Post a Comment