Status: in progress.
Updated: Aug 13, 2025
Bug bounty programs
| Crypto | Max bounty |
|---|---|
| UNI - uniswap | 15,500,000 |
| ZRO - LayerZero | 15,000,000 |
| LINK - chainlink | 3,000,000 |
| OP - optimism | 2,000,042 |
| ARB - Arbitrum | 2,000,000 |
| LDO - lido | 2,000,000 |
| AAVE | 1,000,000 |
| APT | 1,000,000 |
| COMP - Compound finance | 1,000,000 |
| FRAX | 1,000,000 |
| ONDO | 1,000,000 |
| POL - Polygon | 1,000,000 |
| ZRX - 0x Protocol | 1,000,000 |
| TIA - Celestia | 750,000 |
| INJ - injective | 500,000 |
| SEI | 500,000 |
| SUI | 500,000 |
| CRV - curve | 250,000 |
| CVX - Convex Finance | 250,000 |
| ENS | 250,000 |
| ETH - Ethereum | 250,000 |
| JITO | 250,000 |
| STX - stacks | 250,000 |
| XLM - Stellar | 250,000 |
| SUSHISWAP | 200,000 |
| YFI - yearn finance | 200,000 |
| FIL - filecoin | 150,000 |
| AVAX - Avalanche | 100,000 |
| BNB | 100,000 |
| TRX - Tron | 100,000 |
| ATOM - Cosmos | 50,000 |
| ICP - internet computer | 50,000 |
| NEAR | 50,000 |
| XTZ - Tezos | 50,000 |
| HBAR | 30,000 |
| ADA - Cardano | 10,000 |
| DOT - Polkadot | x |
| DOT - Polkadot | x |
| XRP | x |
| GRT - thegraph |
ADS
No comments:
Post a Comment