This post is not authoritative.
Status: in progress.
Updated: Aug 24, 2025
Staking
| Crypto | Annual Percentage Yield |
|---|---|
| YFI | 56% |
| SNX | 34.05% |
| GRT | 30% |
| PROPS | 30% |
| CRV | 19.89% |
| NEAR | 19.8% |
| ATOM | 19.77% |
| BTC | 18.7% |
| AVAX | 18.5% |
| FIL | 17.76% |
| SOL | 17.7% |
| DOT | 16.8% |
| ETH | 14.6% |
| ICP | 13% |
| INJ | 12.7% |
| XRP | 11.1% |
| BCH | 10.9% |
| TRX | 10.3% |
| TIA | 10.14% |
| BNB | 9.9% |
| LTC | 9.9% |
| A - vaulta | 9.7% |
| ETC | 9.10% |
| LINK | 8.7% |
| XTZ | 8.46% |
| GHO | 8.33% |
| SUSHI | 7.29% |
| STX | 7.17% |
| JTO | 6.92% |
| AMP | 5.7% |
| APT | 5.6% |
| ALGO | 5.54% |
| XLM | 5% |
| SEI | 3.80% |
| WETH | 3.12% |
| CVX | 2.85% |
| ZRX | 2.72% |
| ADA | 2.38% |
| SUI | 2.16% |
| COMP | 0.78% |
| ZRO | 0.75% |
| ONDO | 0.29% |
| HBAR | 0.18% |
| Aave | 0.13% |
| ENS | 0.11% |
| LDO | 0.07% |
| ARB | 0.04% |
| OP | 0.03% |
| UNI | 0.02% |
| FRAX | |
| POL |
Staking - Stablecoins
| Crypto | Annual Percentage Yield |
|---|---|
| USDT | 45.50% |
| sUSD | 43% |
| uSDC | 32.1% |
ADS
No comments:
Post a Comment