This post is not authoritative.
Status: in progress.
Updated: Aug 6, 2025
Cryptocurrencies classification
| Crypto | SEC - CIK | CFTC | |
|---|---|---|---|
| A | |||
| aave | 0001789243 | ||
| ADA | |||
| ALGO | |||
| AMP | |||
| APT | |||
| ARB | |||
| ATOM | |||
| AVAX | 1829096 | ||
| BCH | |||
| BNB | |||
| BTC | |||
| COMP | 1736957 | ||
| CRV | |||
| CVX | |||
| DOT | |||
| ENS | |||
| ETC | |||
| ETH | |||
| FIL | 1675225 | ||
| FRAX | |||
| GRT | |||
| HBAR | 1747972 | ||
| ICP | |||
| INJ | |||
| JTO | 1880846 | ||
| KAG | 1762577 | ||
| LDO | |||
| LINK | |||
| LTC | |||
| NEAR | 1778561 | ||
| ONDO | 1949480 | 1957431 | ||
| OP | |||
| POL | |||
| SEI | |||
| SNX | |||
| SOL | 1735643 | ||
| STX | |||
| SUI | |||
| SUSHI | |||
| TIA | 1899116 | ||
| TRX | |||
| UNI | |||
| XLM | |||
| XRP | 1685012 | ||
| XTZ | |||
| YFI | |||
| ZRO | |||
| ZRX | 1735689 |
ADS
No comments:
Post a Comment