This post is not authoritative.
Status: in progress.
Updated: Aug 20, 2025
Largest holders by Cryptocurrency.
| Crypto | % | Holder |
|---|---|---|
| OPTIMISM | 0.02% | Unknown |
| XTZ | 0.04% | Unknown |
| FRAX | 0.19% | Unknown |
| ETH | 0.24 | binance cold wallet |
| APT | 0.9% | Bybit |
| BTC | 1.25% | Unknown |
| AVAX | 1.46% | Unknown |
| SUI | 2.24% | Unknown |
| TRX | 2.36% | Unknown |
| Aave | 3% | aave ecosystem reserve |
| POL | 4% | Unknown |
| COMP | 5.1 | compound comptroller |
| CRV | 5.27% | Unknown |
| TIA | 7.56% | Unknown |
| CVX | 8.97% | CVX treasury vault |
| ALGO | 10.26% | Algorang foundation |
| ENS | 10.64% | Unknown |
| XLM | 15.29% | sdf enterprise fund |
| BNB | 18.5% | Unknown |
| AMP | 25.11% | Anvil |
| ARB | 26.03% | arb dao treasury |
| HBAR | 31% | Hashgraph |
| A | 44.11% | core.vaulta |
| ADA | data | wealth |
| BCH | ||
| DOT | ||
| ATOM | ||
| ETC | ||
| FIL | data | |
| GRT | ||
| ICP | ||
| INJ | ||
| JITO | ||
| LIDO DAO | ||
| LINK | ||
| LTC | ||
| NEAR | ||
| ONDO | ||
| PROPS | ||
| SEI | ||
| SNX | ||
| SOL | ||
| STX | ||
| SushiSwap | ||
| UNI | ||
| XRP | ||
| YFI | ||
| ZRO | ||
| ZRX |
ADS
No comments:
Post a Comment