Status: in progress.
This post is ranking cryptocurrency exchanges by number of users.
All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about cryptocurrency exchanges.
do your own research
Last update: Jan 3, 2026
Cryptocurrency exchanges ranked by Number of users:
| Rank | Exchange | Users |
|---|---|---|
| 1 | binance | 302M |
| 2 | crypto.com | 150M |
| 3 | bitget | 120M |
| 4 | coinbase | 120M |
| 5 | bybit | 80M |
| 6 | okx | 70M |
| 7 | revolut | 65M |
| 8 | gate | 47M |
| 9 | htx | 47M |
| 10 | bitrue | 40M |
| 11 | eToro | 40M |
| 12 | mexc | 40M |
| 13 | blockchain.com | 39M |
| 14 | Robinhood | 26M |
| 15 | coinswitch | 25M |
| 16 | bingx | 20M |
| 17 | coindcx | 20M |
| 18 | coins.xyz | 18M |
| 19 | coins.ph | 16M |
| 20 | wazirx | 16M |
| 21 | CEX | 15M |
| 22 | luno | 15M |
| 23 | pi42 | 15M |
| 24 | kraken | 13M |
| 25 | agente btc | 10M |
| 26 | changelly | 10M |
| 27 | phemex | 10M |
| 28 | indodax | 9.6M |
| 29 | whitebit | 8M |
| 30 | xt | 7.8M |
| 31 | bit panda | 7M |
| 32 | wirex | 7M |
| 33 | weex | 6.2M |
| 34 | digifinex | 6M |
| 35 | zebpay | 6M |
| 36 | bitkub | 5M |
| 37 | paybis | 5M |
| 38 | interactivebrokers.com | 4.13M |
| 39 | bitbns | 4M |
| 40 | bitFlyer | 3.8M |
| 41 | bitunix | 3M |
| 42 | coinspot | 3M |
| 43 | libertex | 3M |
| 44 | mudrex | 3M |
| 45 | wealth simple | 3M |
| 46 | Fidelity | 2.8M |
| 47 | suncrypto | 2.5M |
| 48 | unocoin | 2.35M |
| 49 | btse | 2.1M |
| 50 | bitvavo | 2M |
| 51 | foxbit | 1.5M |
| 52 | koinbx | 1.5M |
| 53 | latoken | 1.5M |
| 54 | Swyftx | 1.5M |
| 55 | valr | 1.5M |
| 56 | onramp.money | 1.39M |
| 57 | quantfury | 1.2M |
| 58 | eldorado | 1.16M |
| 59 | the dorado trade | 1.16M |
| 60 | kanalabs | 1.1M |
| 61 | ascendex | 1M |
| 62 | bux | 1M |
| 63 | buyucoin | 1M |
| 64 | bydfi | 1M |
| 65 | exmo | 1M |
| 66 | flitpay | 1M |
| 67 | prime xbt | 1M |
| 68 | bitbuy | 900K |
| 69 | capital.com | 787K |
| 70 | Defi.App | 602K |
| 71 | buda | 600K |
| 72 | coinjar | 600K |
| 73 | Btc-alpha | 500K |
| 74 | backpack exchange | 500K |
| 75 | bitcoin.com.au | 500K |
| 76 | brasil bitcoin | 500K |
| 77 | coinmerce | 500K |
| 78 | independent reserve | 500K |
| 79 | coinext | 420K |
| 80 | safello | 418K |
| 81 | avatrade | 400K |
| 82 | bitcoin to you | 400K |
| 83 | kriptomat | 400K |
| 84 | coinhako | 400K |
| 85 | btcmarkets | 362K |
| 86 | coincorner | 350K |
| 87 | golden capital fx | 300K |
| 88 | qmall exchange | 300K |
| 89 | WOO X | 300K |
| 90 | xcoins | 300K |
| 91 | coinmotion | 150K |
| 92 | bitnet | 148K |
| 93 | change invest | 135K |
| 94 | coinmate | 120K |
| 95 | anycoin | 110K |
| 96 | pepperstonegroup | 110K |
| 97 | blofin | 100K |
| 98 | Easy Crypto | 100K |
| 99 | iconomi | 100K |
| 100 | orionx | 100K |
| 101 | ECD | 65K |
| 102 | bit.plus | 56K |
| 103 | coinstash | 50K |
| 104 | deskoin | 50K |
| 105 | digital surge | 50K |
| 106 | electrocoin | 50K |
| 107 | millionero | 50K |
| 108 | simple coin | 44K |
| 109 | invity.io | 30K |
| 110 | xchange | 15K |
| 111 | bare bitcoin | 14K |
| 112 | getbit | 12K |
| 113 | chainblock | 10K |
| 114 | fort exchange | 5K |
| 115 | uptrade | 1,482 |
| 116 | econobit | 1K |
| 117 | agio digital | 500 |
Sharing helps support this blog. if you found this post helpful, please share it with your friends!
Status: in progress
ADS
No comments:
Post a Comment