Status: test, experimental.
This post wil track commodity prices.
Updated: Jul 14, 2025
1- Chemicals
A list of chemicals is available in this LINK
2- industrial Metals
A list of industrial metals is available in this LINK
3- Precious Metals
A list of precious metals is available in this LINK
4- List of commodities
Commodity | Price | ATH | Var % | Exchange | Update |
---|---|---|---|---|---|
Beef – boxed beef | 324,50 | 23 120,00 | -98.6% | cmegroup.com | Apr15 |
Rhodium | 5 450,00 | 29 800,00 | -81.71% | metal.com | Apr15 |
rubber | 168,30 | 815,00 | -79.35% | sgx.com | Apr15 |
coal | 95,50 | 457,80 | -79.14% | metal.com | Apr15 |
natural gas | 3,3626 | 15,78 | -78.69% | cmegroup.com | Apr15 |
sugar | 17,83 | 65,20 | -72.65% | Apr15 | |
cotton | 64,432 | 227,00 | -71.62% | Apr15 | |
potatoes | 17,50 | 55,00 | -68.18% | eex.com | Apr15 |
lumber | 577,67 | 1 711,20 | -66.24% | cmegroup.com | Apr15 |
heating oil | 2,0978 | 5,86 | -64.2% | Apr15 | |
eggs US | 3,06 | 8,17 | -62.55% | Apr15 | |
wheat | 546,60 | 1 350,00 | -59.51% | cmegroup.com | Apr15 |
Crude oil | 61,781 | 147,27 | -58,05% | Apr15 | |
oat | 348,2795 | 811,00 | -57.06% | Apr15 | |
Brent | 65,111 | 147,50 | -55.86% | Apr15 | |
iron Ore | 99,95 | 219,77 | -54.52% | Apr15 | |
rapeseed | 532,74 | 1 094,00 | -51.3% | Apr15 | |
soy oil | 46,58 | 91,40 | -49.04% | cmegroup.com | Apr15 |
orange juice | 304,25 | 589,00 | -48.34% | Apr15 | |
canola | 659,15 | 1 226,00 | -46.24% | Apr15 | |
sunflower oil | 1 314,40 | 2 400,00 | -45.23% | Apr15 | |
rice | 13,71 | 24,46 | -43.95% | Apr15 | |
palm oil | 4 094,00 | 7 268,00 | -43.67% | cmegroup.com | Apr15 |
corn | 486,5124 | 843,75 | -42.34% | cmegroup.com | Apr15 |
soybeans | 1 036,83 | 1 794,75 | -42.23% | cmegroup.com | Apr15 |
wool | 1 262,00 | 2 101,00 | -39.93% | Apr15 | |
cocoa | 8 350,65 | 12 906,00 | -35.3% | Apr15 | |
lean hogs | 87,9500 | 133,80 | -34.27% | cmegroup.com | Apr15 |
cheese | 1,7241 | 2,59 | -33.43% | Apr15 | |
barley | 2 197,00 | 3 261,00 | -32.63% | Apr15 | |
pork cutout | 92,34 | 135,35 | -31.78% | cmegroup.com | Apr15 |
salmon | 76,26 | 111,66 | -31.7% | Apr15 | |
milk | 17,25 | 25,20 | -31.55% | cmegroup.com | Apr15 |
chickpeas | 69,55 | 91,27 | -23.8% | Apr15 | |
coffee | 362,33 | 440,85 | -17.81% | Apr15 | |
butter | 7 205,00 | 8 150,00 | -11.6% | Apr15 | |
live cattle | 203,8530 | 211,2200 | -3,49% | cmegroup.com | Apr15 |
feeder cattle | 288,0331 | 290,08 | -0,71 % | cmegroup.com | Apr15 |
poultry | 8,72 | 8,72 | 0,00 % | Apr15 | |
gallium | 1 775,00 | 45 309,00 | -96.08% | metal.com | Apr15 |
indium | 2 700,00 | 45 309,00 | -94.04% | metal.com | Apr15 |
tin | 31 219,00 | 200 800,00 | -84.45% | metal.com | Apr15 |
magnesium | 17 500,00 | 71 500,00 | -75.52% | metal.com | Apr15 |
titanium | 48,50 | 152,43 | -68.18% | metal.com | Apr15 |
cobalt | 33 700,00 | 95 250,00 | -64.62% | LME Cobalt / lme.com | Apr15 |
neodymium | 556 000,00 | 1 520 000,00 | -63.42% | Apr15 |
ADS
No comments:
Post a Comment