Wednesday, April 16, 2025

Commodity Prices

Status: test, experimental.

This post wil track commodity prices.



Updated: Apr 16, 2025


Commodity Price ATH Var % Exchange Update
Lithium 71 550,00 5 750 000,00 -7 936% LME Lithium / lme.com Apr15
Beef – boxed beef 324,50 23 120,00 -7 024% cmegroup.com Apr15
tellurium 740,00 45 309,00 -6 022% metal.com Apr15
gallium 1 775,00 45 309,00 -2 452% metal.com Apr15
indium 2 700,00 45 309,00 -1 578% metal.com Apr15
tin 31 219,00 200 800,00 -543% metal.com Apr15
Rhodium 5 450,00 29 800,00 -446% metal.com Apr15
rubber 168,30 815,00 -384,25 % sgx.com Apr15
coal 95,50 457,80 -379,37 % metal.com Apr15
natural gas 3,3626 15,78 -369,28 % cmegroup.com Apr15
magnesium 17 500,00 71 500,00 -308,57 % metal.com Apr15
palladium 930,00 3 440,76 -269,97 % LME Palladium / lme.com Apr15
sugar 17,83 65,20 -265,68 % Apr15
cotton 64,432 227,00 -252,31 % Apr15
nickel 15 392,27 54 050,00 -251,15 % LME Nickel / lme.com Apr15
titanium 48,50 152,43 -214,29 % metal.com Apr15
potatoes 17,50 55,00 -214,29 % eex.com Apr15
polyvinyl 4 900,00 14 790,00 -201,84 % Apr15
lumber 577,67 1 711,20 -196,22 % cmegroup.com Apr15
germanium 15 400,00 45 309,00 -194,21 % Apr15
cobalt 33 700,00 95 250,00 -182,64 % LME Cobalt / lme.com Apr15
heating oil 2,0978 5,86 -179,34 % Apr15
neodymium 556 000,00 1 520 000,00 -173,38 % Apr15
eggs US 3,06 8,17 -166,99 % Apr15
urea 396,00 1 050,00 -165,15 % cmegroup.com Apr15
soda ash 1 400,00 3 687,50 -163,39 % Apr15
wheat 546,60 1 350,00 -146,98 % cmegroup.com Apr15
platinum 947,70 2 290,00 -141,64 % LME Platinum / lme.com Apr15
Crude oil 61,781 147,27 -138,37 % Apr15
oat 348,2795 811,00 -132,86 % Apr15
Brent 65,111 147,50 -126,54 % Apr15
polyethylene 7 347,00 16 230,00 -120,91 % Apr15
iron Ore 99,95 219,77 -119,88 % Apr15
lead 1 919,40 3 989,00 -107,83 % LME Lead / lme.com Apr15
rapeseed 532,74 1 094,00 -105,35 % Apr15
steel 3 061,00 6 198,00 -102,48 % LME Steel / lme.com Apr15
Molybdenum 451,50 910,00 -101,55 % LME Molybdenum / lme.com Apr15
soy oil 46,58 91,40 -96,22 % cmegroup.com Apr15
orange juice 304,25 589,00 -93,59 % Apr15
canola 659,15 1 226,00 -86,00 % Apr15
sunflower oil 1 314,40 2 400,00 -82,59 % Apr15
rice 13,71 24,46 -78,41 % Apr15
palm oil 4 094,00 7 268,00 -77,53 % cmegroup.com Apr15
Zinc 2 637,00 4 603,00 -74,55 % LME zinc / lme.com Apr15
corn 486,5124 843,75 -73,43 % cmegroup.com Apr15
soybeans 1 036,83 1 794,75 -73,10 % cmegroup.com Apr15
aluminum 2 386,05 4 103,00 -71,96 % LME Aluminium / lme.com Apr15
Di-ammonium Phosphate 586,00 1 005,00 -71,50 % Apr15
polypropylene 7 184,00 12 035,00 -67,53 % Apr15
wool 1 262,00 2 101,00 -66,48 % Apr15
kraft pulp 5 408,00 8 660,00 -60,13 % Apr15
cocoa 8 350,65 12 906,00 -54,55 % Apr15
lean hogs 87,9500 133,80 -52,13 % cmegroup.com Apr15
bitumen 3 319,00 5 045,00 -52,00 % Apr15
cheese 1,7241 2,59 -50,22 % Apr15
barley 2 197,00 3 261,00 -48,43 % Apr15
pork cutout 92,34 135,35 -46,58 % cmegroup.com Apr15
salmon 76,26 111,66 -46,42 % Apr15
milk 17,25 25,20 -46,09 % cmegroup.com Apr15
chickpeas 69,55 91,27 -31,23 % Apr15
Copper 4,1693 5,2000 -24,72 % LME copper / lme.com Apr15
coffee 362,33 440,85 -21,67 % Apr15
silver 32,40 39,31 -21,33 % Apr15
butter 7 205,00 8 150,00 -13,12 % Apr15
live cattle 203,8530 211,2200 -3,61 % cmegroup.com Apr15
gold 3 234,00 3 273,20 -1,21 % Apr15
feeder cattle 288,0331 290,08 -0,71 % cmegroup.com Apr15
poultry 8,72 8,72 0,00 % Apr15




ADS

No comments:

Post a Comment