Status: in progress.
Updated: Aug 5, 2025
Consensus mechanism
| Crypto | Consensus mechanism |
|---|---|
| A - Vaulta | Savanna |
| Ada -cardano | ouroboros |
| Algo | proof of consistency |
| Apt | AptosBFT |
| ATOM | Tendermint's BFT |
| Avax | Exchange Chain |
| BNB | proof of stake authority |
| btc | proof of work |
| DOT | proof of stake |
| ETC | proof of work |
| ETH | proof of stake |
| hbar | hashgraph |
| ICP | internet computer protocol |
| INJ | tendermint |
| NEAR | proof ofstake |
| SEI | twin turbo |
| SOL | TowerBFT |
| SUI | Mysticeti |
| TIA | proof of stake |
| TRX | delegated proof of stake |
| XLM | proof of agreement |
| XRP | XRP Ledger consensus protocol |
| XTZ | proof of stake |
Questionnaire
a post dedicated to cruptocurrency due diligence questionnaire is available in this LINK.
ADS
No comments:
Post a Comment