Status: in progress.
Updated: Aug 5, 2025
Questionnaire
Scope | Question |
---|---|
Advisors | Does your financial advisors hold cryptocurrencies ? |
Adoption | Are companies using the technology ? |
Adoption | Are institutions engaged ? |
Adoption | Are there significant partnerships in the future? |
Audit | is the platform subject to third party financial audits ? |
Audit | Are third-party audits and reviews available ? |
Audit | Are new code commits audited ? |
Audit | Did you assess the quality and security of smart contract ? |
Audit | Does the project perform rigorous testing ? |
Audit | What are the verification methods employed ? |
Audit | How many validators nodes does the project rely on ? |
Audit | Are people targeted through social media or dating platforms ? |
Audit | Are the financial statements available on sec.gov ? |
Audit | Are the financial statements available on dnb.com ? |
Audit - Exchange | is the crypto available in large exchanges or in smaller only ? |
Audit - Exchange | is the exchange where the crypto is traded established ? |
Community | How many social media followers does the project have ? |
Community | is the project planning an organic community development ? |
Community | is the developers community engaged ? |
Community | Are developers using the technology ? |
Community | Are educational resources available |
Compliance | is the platform licensed or registered within its jurisdiction ? |
Compliance | Does the issuer apply KYC ? |
Decentralization | Does the project inform about a decentralized development road map? |
Decentralization | How project’s funds are managed ? |
Decentralization | is the crypto controlled by a minority, how much control do they have ? |
Founders | How much funds are allocated to marketing ? |
Founders | How much funds are allocated to operations ? |
Founders | is the issuer promising EXCESSIVELY favorable returns ? |
Founders | Does the founders owns excessive share in the crypto ? |
Governance | To what extent the network in decentralized ? |
Governance | What price manipulation measures are employed ? |
Governance | Who holds decision-making ? |
Holders | How does the crypto behave in bear market ? Does it collapse ? |
Holders | Does the crypto experience excessive fluctuations ? |
inflation | How does tokens in circulation compare to total supply ? |
inflation | Is the circulating supply less than 35 % of its total supply ? |
inflation | is the network using proof of stake ? |
inflation | is the network using proof of authority ? |
inflation | is the supply fixed ? |
inflation | Can more tokens be created over time ? |
inflation | Does the project have a supply reduction mechanism like BTC halving ? |
integrability | Can the platform be integrated to existing systems ? |
interoperability | Can the platform be interoperate with existing systems ? |
interoperability | is the network for cross-chain bridging ? |
Jurisdiction | Are there risks of government crackdowns ? |
Jurisdiction | Where does the issuer operates ? |
Law | is the crypto a security or a commodity ? |
Legal | Does the team have legal advisors to help manage legal complexity ? |
Liquidity | What are the daily trading volumes |
Manipulation | Are information sources reputable ? |
Market | How is the crypto perceived by the public and the media ? |
Market | is there a demand for the project? |
Market | What problem the project aims to solve ? |
Market | What is the market capitalization ? |
Market | is the number of users growing ? |
Market | Who owns the cryptocurrency ? |
Model | Are transaction fees low or high ? |
Model | What is the business model of the token ? |
Monetary | What consensus mechanism is used ? |
Pricing | How to price the token ? |
Risk | Are you prepared to lose all your investment in crypto ? |
Roadmap | Are developers actively maintaining and improving the code ? |
Roadmap | Are there significant upgrades in the future? |
Roadmap | How much funds are allocated to development ? |
Security | is the architecture modular or monolithic ? |
Security | What are the security measures employed by the issuer ? |
Security | How security issues are addressed ? |
Security | is the cryptocurrency storage secure ? |
Sec cyber | How vulnerabilities are patched ? |
Sec cyber | How resistant is the blockchain to attacks ? |
Security - eco | is the issuer able to execute redemption orders in a timely fashion ? |
Security - eco | Does the issuer have appropriate reserves to face bank runs or similar ? |
Security - eco | Does the issuer have funds to face mass withdrawals ? |
Tax | How much tax do i have to pay ? |
Team | Does the project prevent early investors and developers from selling immediately ? |
Team | Are the team members experienced in blockchain technology ? |
Team | is the team experienced ? |
Team | Does the team have credentials ? |
Team | Has the team delivered on past promises ? |
Team | is the development team innovating ? |
Team | is the management team competent ? |
Team | How much tokens are allocated to founder rewards ? |
Transparency | Does the project discloses material information to investors on a regular basis ? |
Utility | Does the crypto have a real-world utility or is it just a collectible ? |
Utility | What makes the crypto valuable ? |
ADS
No comments:
Post a Comment