This post is not authoritative.
Status: in progress.
Updated: Sep 3, 2025
This post seek to add context to the due diligence questionnaire.
Library of commonly known cryptocurrency exploits.
Date | Target | Chain/Protocol | US$ M risk |
---|---|---|---|
Mar 23, 2022 | Sky Mavis | Ronin | 570.6 |
Feb 2, 2022 | Solana | Worwhole bridge | 320 |
Apr 18, 2022 | Ethereum | Beanstalk | 182 |
Jun 30, 2022 | Juno Protocol | Juno Protocol | 126 |
Jun 24, 2022 | Harmony | Harmony | 100 |
Jan 27, 2022 | Qubit | Qubit | 80 |
Apr 2, 2022 | inverse finance | ethereum | 16 |
Apr 28, 2022 | deus dao | ethereum | 13.7 |
Jun 10, 2022 | gym | bnb | 2.1 |
ADS
No comments:
Post a Comment