Tuesday, September 9, 2025

Crypto initial offerings calendar

Status: test, experimental.

All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about crypto initial offerings calendar.

do your own research


This post wil track selected tokens initial offering calendar.



Updated: Oct 21, 2025


This post is not financial advice, Prices (-90%) decline are common, it means that you may not be able to recover your initial investment. This questionnaire can help you identify and reduce risks.

Do your own due diligence.



initial offering with deadline

Token Price $ Start End Expected $ Expected %
1 Fanpla ~ 0,0066 Oct21 Nov4 %
2 Seedli 0,005 Oct25 Oct27 %


Ongoing Presale

Token Price $ Expected $ Expected %
1 layer brett 0,0058 1 17,141 %
2 moonbull 0,00006584 0,00616 9,256 %
3 ozak ai 0,012 1 8,233 %
4 solfart 0,0000203 0.0012929 6,269 %
5 superpepe 0.0001 0.005 4,900 %
6 magax 0.000318 0.015 4,617 %
7 bullzilla 0.00011907 0.00527141 4,327 %
8 cold wallet 0.01122 0.3503 3,022 %
9 xrp tundra 0.091 2.5 2,647 %
10 xyzverse 0,0055 0.1 1,718 %
11 teddypuff 0,00121 0,02 1,553 %
12 mono protocol 0,035 0,5 1,329 %
13 magacoin finance 0,00051071 0,007 1,271 %
14 ionix chain 0,025 0,3 1,100 %
15 livlive crypto 0,02 0,2 900 %
16 penguina 0,01 0,08 700 %
17 alphapepe 0,00691 0,05 624 %
18 based eggman 0,008692 0,0589 578 %
19 xrpinu 0,000015 0,0001 567 %
20 ecoyield 0,025 0,144 476 %
21 pepe dollar 0,006495 0,03695 469 %
22 shheikh 0,00405 0,02052 407 %
23 agoraLend 0,001 0,005 400 %
24 cexium 0,2 1 400 %
25 vfx token 0,075 0,355 373 %
26 bitfrac 0,024 0,086 258 %
27 ruvi ai 0,02 0,07 250 %
28 etherchain ai 0,146 0,5 242 %
29 edma 0,148 0,5 238 %
30 kardeun 1 3 200 %
31 neba token 0,008 0,024 200 %
32 vestrum 0,002 0,006 200 %
33 tapzi 0,0035 0,01 186 %
34 nexchain 0,112 0,3 168 %
35 charlieUnicornAI 0,0002 0,000496 148 %
36 EarnBIT 0,05 0,12 140 %
37 lyno AI 0,05 0,1 100 %
38 troller cat 0,0002758 0,0005309 92 %
39 blockchainFX 0,026 0,05 92 %
40 Mutuum finance 0,035 0,06 71 %
41 crowx 0,001 0,0014 40 %
42 pudgy pandas 0,0437 0,06055 39 %
43 digitap 0,0125 0,0159 27 %
44 blazpay 0,006 0,0075 25 %
45 zaddy coin 0,000394 0,00049 24 %
46 Paydax 0,015 0,017 13 %
47 PKL 0,005351 0,005813 9 %
48 mandalachain 0,029 0,03 3 %
49 little pepe 0,0022 0,0023 5 %
50 remittix 0,1166 0,119 2 %
51 deepSnitch ai 0,01953 0,01992 2 %
52 bitcoin hyper 0,013145 0,013225 1 %
53 best wallet token 0,025825 0,026035 1 %


Listing price To Be Determined

Token Price $ Expected $ Expected %
1 aiao %
2 arctic pablo 0.000005 TBD %
3 avalon x 0.01 TBD %
4 bet-fi coin 0.1 TBD %
5 captainPepe 0.00138423 TBD %
6 cogni AI 0.18 TBD %
7 cryptobeast 0.002 TBD %
8 hexydog 0.0048 TBD %
9 hugs 0.00008 TBD %
10 jet bolt 0.01 TBD %
11 kwarden coin 0.012 TBD %
12 maxidog 0.0002635 TBD %
13 pepenode 0.001105 TBD %
14 pepenode 0.000000159 TBD %
15 pumpd 0.000412 TBD %
16 rocktoken 0.0000015 TBD %
17 snorter 0.1081 TBD %
18 spacepay 0.003181 TBD %
19 sparkvia TBD %
20 Toyow 0.03 TBD %


WhiteList

Token Price $ Expected $ Expected %
1 ipo genie %
2 megaETH %
3 mwx %



ADS

No comments:

Post a Comment