Tuesday, September 9, 2025

Crypto initial offerings calendar

Status: test, experimental.

All information in this post is the result of research and is NOT OFFICIAL. it's not an end, can serve only as a basic starting point if you are looking for information about crypto initial offerings calendar.

do your own research


This post wil track selected tokens initial offering calendar.



Updated: Dec 6, 2025


This post is not financial advice, Prices (-90%) decline are common, it means that you may not be able to recover your initial investment. This questionnaire can help you identify and reduce risks.

Do your own due diligence.


  1. Project
  2. WhiteList
  3. Presale Launching
  4. Ongoing Presale
  5. initial offering with deadline
  6. Listing price To Be Determined
  7. Presale ended

1- Project

Token Price $ Expected $ Expected %
1 Poly %

2- Launching Soon

Token Price $ Expected $ Expected %
1 Gassed %

3- WhiteList

Token Price $ Expected $ Expected %
1 mwx %
2 apeing %
3 secantX %

4- Presale Launching

Token Start Price $ Expected $ Expected %
1 ipo genie Nov 3 0.0001002 %
2 Glint analytics Nov 21 0.018 %

5- Ongoing Presale

Token Price $ Expected $ Expected %
1 Poain 0.007 2.5 35,614 %
2 noomez 0.00001 0.0028 27,900%
3 layer brett 0,0058 1 17,141 %
4 moonbull 0,00006584 0,00616 9,256 %
5 ozak ai 0,012 1 8,233 %
6 Finsteco 0,115 9.545 8,200 %
7 solfart 0,0000203 0.0012929 6,269 %
8 sonami 0,0019 0.1 5,163 %
9 SpyDoge 0.0012 0.06 4,900 %
10 superpepe 0.0001 0.005 4,900 %
11 magax 0.000318 0.015 4,617 %
12 bullzilla 0.00011907 0.00527141 4,327 %
13 cold wallet 0.01122 0.3503 3,022 %
14 NexusDefi 0.002515 0.07 2,683 %
15 xrp tundra 0.091 2.5 2,647 %
16 hypersui 0.00362 0.09 2,386 %
17 xyzverse 0,0055 0.1 1,718 %
18 bitcoin munari 0,35 6 1,614 %
19 teddypuff 0,00121 0,02 1,553 %
20 unstaked 0,01209 0,1819 1,405 %
21 mono protocol 0,035 0,5 1,329 %
22 magacoin finance 0,00051071 0,007 1,271 %
23 exovum 0,012 0,15 1,150 %
24 ionix chain 0,025 0,3 1,100 %
25 constructKoin 0,1 1 900 %
26 livlive crypto 0,02 0,2 900 %
27 penguina 0,01 0,08 700 %
28 alphapepe 0,00691 0,05 624 %
29 based eggman 0,008692 0,0589 578 %
30 xrpinu 0,000015 0,0001 567 %
31 ecoyield 0,025 0,144 476 %
32 pepe dollar 0,006495 0,03695 469 %
33 shheikh 0,00405 0,02052 407 %
34 agoraLend 0,001 0,005 400 %
35 cexium 0,2 1 400 %
36 vfx token 0,075 0,355 373 %
37 wewake 0,034 0,15 341 %
38 ruvi ai 0,02 0,07 250 %
39 etherchain ai 0,146 0,5 242 %
40 edma 0,148 0,5 238 %
41 kardeun 1 3 200 %
42 neba token 0,008 0,024 200 %
43 vestrum 0,002 0,006 200 %
44 tapzi 0,0035 0,01 186 %
45 deprop 0,023 0,064 178 %
46 nexchain 0,112 0,3 168 %
47 charlieUnicornAI 0,0002 0,000496 148 %
48 EarnBIT 0,05 0,12 140 %
49 geeFi 0,05 0,12 140 %
50 sweden coin 0,25 0,55 120 %
51 rentstac 0,025 0,055 120 %
52 screx 0,05 0,11 120 %
53 bitfrac 0,042 0,086 105 %
54 lyno AI 0,05 0,1 100 %
55 Blocsack 0,00697 0,01352 94 %
56 troller cat 0,0002758 0,0005309 92 %
57 blockchainFX 0,026 0,05 92 %
58 Mutuum finance 0,035 0,06 71 %
59 MeditechX 0,036 0,0516 43 %
60 crowx 0,0011 0,0014 27 %
61 bmic 0,048485 0,058182 20 %
62 zaddy coin 0,000426 0,00049 15 %
63 PKL 0,005577 0,005813 4 %
64 digitap 0,0313 0,0326 4 %
65 best wallet token 0,025955 0,026035 0.3 %

6- Auction with deadline

Token Price $ Start End Expected $ Expected %
1 aztec 0,03 Feb13 %


7- initial offering with deadline

Token Price $ Start End Expected $ Expected %
1 Fanpla ~ 0,0066 Oct21 Nov4 %
2 Beamable 0,1 Nov6 Nov6 %
3 fightercat 0,002 Nov14 %
4 Monad 0,025 Nov17 Nov22 %



8- Listing price To Be Determined

Token Price $ Expected $ Expected %
1 aiao %
2 arctic pablo 0.000005 TBD %
3 arichain 2 TBD %
4 avalon x 0.01 TBD %
5 bet-fi coin 0.1 TBD %
6 bitcoin hyper 0,013235 0.3 %
7 bitcoinOS 0.00945 TBD %
8 block stranding 0.009 TBD %
9 captainPepe 0.00138423 TBD %
10 cogni AI 0.18 TBD %
11 cravdon 0.012 TBD %
12 cryptobeast 0.002 TBD %
13 deepSnitch ai 0,01953 TBD %
14 healthycoin 0.005 TBD %
15 hexydog 0.0048 TBD %
16 hugs 0.00008 TBD %
17 jet bolt 0.01 TBD %
18 kwarden coin 0.012 TBD %
19 lilshib 0,0002 TBD %
20 liquidchain 0,0124 TBD %
21 little pepe 0,0022 TBD %
22 mandalachain 0,029 TBD %
23 maxi doge 0.0002635 TBD %
24 opter 0.02 TBD %
25 Paydax 0,015 TBD %
26 pepenode 0.001105 TBD %
27 pepeto 0.000000159 TBD %
28 pudgy pandas 0,06055 0,06055 0 %
29 pumpd 0.000412 TBD %
30 remittix 0,1166 TBD %
31 rockcoin 0.0000015 TBD %
32 rollblock 0.068 TBD %
33 snorter 0.1083 TBD %
34 solargy 0.0002 TBD %
35 spacepay 0.003181 TBD %
36 sparkvia AI TBD %
37 vaultcoin 0.0075 TBD %


9- Presale ended

Token Price $ Start End Expected $ Expected %
1 Seedli 0,005 Oct25 Oct27 %





No comments:

Post a Comment